476
Instruments
MT4 / MT5
Platforms
0.16s
Market execution
Unlimited
Leverage
Choose your account
Find the perfect conditions for your trading strategy.
Differences
| Feature | Cent | Standard | Pro |
|---|---|---|---|
| Minimum deposit | $1 | $10 | $100 |
| Account currency | USD | USD, EUR, IDR, JPY, THB, NGN, ZAR, BRL, MYR | USD, EUR, IDR, JPY, THB, NGN, ZAR, BRL, MYR |
| Spread | Floating from 0.3 | Floating from 0.3 | Floating from 0.0 |
| Instruments | More than 300: Forex, crypto, metals, energies, stocks | More than 300: Forex, crypto, metals, energies, stocks | More than 350: Forex, crypto, metals, energies, stocks |
| Maximum lot size | 1000 | 500 | Unlimited |
| Maximum positions | 150 | 500 | Unlimited |
| Commission | No | No | Up to 1.5$ each side per lot |
| Minimum lot size | 0.01 | 0.01 | 0.1 |
Basic specs
| Feature | Cent | Standard | Pro |
|---|---|---|---|
| Leverage | from 1:1 to 1:Unlimited | from 1:1 to 1:Unlimited | from 1:1 to 1:Unlimited |
| Order execution | from 0.16 sec | from 0.16 sec | from 0.16 sec |
| Swap-free | + | + | + |
| Limit & Stop Levels | 0 | 0 | 0 |
| Margin call | 30% | 30% | 30% |
| Stop out | 0% | 0% | 0% |