Trading instruments
MT5Available only on MetaTrader 5
For all instruments
Margin call30%
Stop out0%
In some cases, the stop-out level may be raised to 20%.
Stop level0
Forex
Instrument | Minimal spread | Commission | Leverage | Swap long | Swap short |
|---|---|---|---|---|---|
AUDCAD Australian Dollar vs Canadian Dollar | 0.7 pips | 0 | Up to unlimited | -3.25 | -2.65 |
AUDCHF Australian Dollar vs Swiss Franc | 1 pips | 0 | Up to unlimited | 1.79 | -6.54 |
AUDJPY Australian Dollar vs Japanise Yen | 1.4 pips | 0 | Up to unlimited | 4.74 | -16.5 |
AUDNZD Australian Dollar vs New Zealand Dollar | 0.8 pips | 0 | Up to unlimited | -5.15 | -1.01 |
AUDSGD Australian Dollar vs Singapore Dollar | 1 pips | 0 | Up to unlimited | -3.99 | 0 |
AUDUSD Australian Dollar vs US Dollar | 0.9 pips | 0 | Up to unlimited | -3.5 | 0.53 |
CADCHF Canadian Dollar vs Swiss Franc | 1.2 pips | 0 | Up to unlimited | 0.72 | -7.85 |
CADJPY Canadian Dollar vs Japanese Yen | 1.7 pips | 0 | Up to unlimited | 4.89 | -19.67 |
CHFJPY Swiss Franc vs Japanese Yen | 0.9 pips | 0 | Up to unlimited | 0.03 | -11.3 |
DKKJPY Danish Krona vs Japanese Yen | 2.5 pips | 0 | Up to unlimited | 0 | -2.23 |
DKKSGD Danish Krona vs Singapore Dollar | 2.1 pips | 0 | Up to unlimited | -11.09 | -0.43 |
EURAUD Euro vs Australian Dollar | 1.3 pips | 0 | Up to unlimited | -6.05 | -1.19 |
EURCAD Euro vs Canadian Dollar | 1.5 pips | 0 | Up to unlimited | -7.52 | -2.3 |
EURCHF Euro vs Swiss Franc | 1.1 pips | 0 | Up to unlimited | 3 | -11.15 |
EURGBP Euro vs Great Britain Pound | 1.1 pips | 0 | Up to unlimited | -5.6 | 0 |
Note: Spreads shown are typical minimum values for Standard accounts under normal market conditions. Live spreads may vary based on market volatility, liquidity, and time of day. For real-time quotes, please check your trading platform (MT4/MT5) or open a demo account.